Piravom By Election Results 2012 , Election Results Piravom , Piravom Election
Adv. Anoop Jacob wins by a margin of 12070 votes
| Candidate Details | Votes Polled in AC | ||||
| Sl.No. | Name | Party | Tot Gen Votes |
Postal Votes |
Total Votes |
| 1 | Shri . M J JACOB | CPI (M) | 70,685 | 1 | 70,686 |
| 2 | Adv. K R RAJAGOPAL | BJP | 3,241 | 0 | 3,241 |
| 3 | Adv. ANOOP JACOB | K C (J) | 82,756 | 0 | 82,756 |
| 4 | Shri. VARGHESE P CHERIYAN | J P | 437 | 0 | 437 |
| 5 | Dr. AKKAVILA SALIM | S R P | 142 | 0 | 142 |
| 6 | Shri . N T SURESHKUMAR | A I F B | 96 | 0 | 96 |
| 7 | Smt. ARUNDHATHY | IND | 281 | 0 | 281 |
| 8 | Shri. K G KRISHNANKUTTY | IND | 192 | 0 | 192 |
| 9 | Smt. BINDHU HARIDAS | IND | 430 | 0 | 430 |
| Total Valid Votes | 158,260 | 1 | 158,261 | ||
| PIRVOM ELECTION PREVIOUS RESULTS | |||||||||||||
| 079 - PIRAVOM LAC (PRE-DELIMITED) | |||||||||||||
| Year |
Electorat e |
Votes Polled |
% of Poll |
WINNER |
PARTY |
VOTES |
% OF VOTES |
RUNNER UP |
PARTY |
VOTES |
% OF VOTES |
MARGIN |
UDF/ LDF |
| 1,977 | 82,738 | 68,151 | 82.37 | T M JACOB |
KEC |
35,598 | 52.23 | ALUNKAL DEVASY |
BLD |
29,868 | 43.83 | 5,730 | UDF |
| 1,980 | 92,214 | 74,424 | 80.71 | P C CHACKO |
INC(U) |
38,659 | 51.94 | C PAULOSE |
IND |
35,408 | 47.58 | 3,251 | UDF |
| 1,982 | 93,374 | 70,550 | 75.56 | BENNY BAHANNAN |
IND |
35,451 | 50.25 | RAMAN KARTHA |
JNP |
33,655 | 47.7 | 1,796 | UDF |
| 1,987 | 1,10,769 | 94,650 | 85.45 | GOPI KOTTAMUNIKKAL |
CPIM |
41,614 | 43.97 | BENNY BAHANNAN |
INC |
25,314 | 26.74 | 16,300 | LDF |
| 1,991 | 1,36,073 | 1,09,598 | 80.54 | T M JACOB |
KCM |
53,751 | 49.04 | GOPI KOTTAMUNIKKAL |
CPIM |
50,804 | 46.35 | 2,947 | UDF |
| 1,996 | 1,40,906 | 1,10,465 | 78.40 | T M JACOB |
KCM |
51,873 | 46.96 | C PAULOSE |
IND |
44,165 | 39.98 | 7,708 | UDF |
| 2,001 | 1,48,524 | 1,17,213 | 78.92 | T M JACOB |
KEC(J) |
63,791 | 54.42 | GOPI KOTTAMUNIKKAL |
CPIM |
51,071 | 43.57 | 12,720 | UDF |
| 2,006 | 1,44,261 | 1,07,904 | 74.80 | M J JACOB |
CPIM |
52,903 | 49.03 | T M JACOB |
DIC |
47,753 | 44.26 | 5,150 | LDF |
| 085 - PIRAVOM LAC (AFTER DELIMITATION) | |||||||||||||
| 2,011 | 1,76,302 | 1,39,928 | 79.37 | T M JACOB |
KC(J) |
66,503 | 47.53 | M J JACOB |
CPIM |
66,346 | 47.41 | 157 | UDF |
Polling Percentage , PIRAVOM BY ELECTION RESULTS 2012 , ELECTION RESULTS LIVE
| PS NO |
PSNAME |
ELECTORS |
VOTERS |
POLL PERCENTAGE |
||||||
| MALE |
FEMALE |
TOTAL |
MALE |
FEMALE |
TOTAL |
MALE |
FEMALE |
TOTAL |
||
| 1 | Traco Cable Co.Recreation Club , Irumbanam | 678 | 666 | 1,344 | 620 | 636 | 1,256 | 91.45 | 95.5 | 93.45 |
| 2 | L.P.School , Irumbanam(North-Wing) | 628 | 700 | 1,328 | 593 | 597 | 1,190 | 94.43 | 85.29 | 89.61 |
| 3 | L.P.School , Irumbanam (South-Wing) | 738 | 785 | 1,523 | 657 | 646 | 1,303 | 89.02 | 82.29 | 85.55 |
| 4 | S.N.D.P.L.P.School, Irumbanam (West Wing) | 628 | 673 | 1,301 | 606 | 584 | 1,190 | 96.5 | 86.78 | 91.47 |
| 5 | S.N.D.P.L.P.School , Irumbanam (East Wing) | 725 | 802 | 1,527 | 572 | 626 | 1,198 | 78.9 | 78.05 | 78.45 |
| 6 | Vocatioal Higher Secondary School, Irumbanam | 597 | 676 | 1,273 | 495 | 573 | 1,068 | 82.91 | 84.76 | 83.9 |
| 7 | K.C. L.P.School , Chithrappuzha | 654 | 752 | 1,406 | 644 | 532 | 1,176 | 98.47 | 70.74 | 83.64 |
| 8 | Georgian Academy E.M School, Thiruvankulam | 697 | 761 | 1,458 | 602 | 630 | 1,232 | 86.37 | 82.79 | 84.5 |
| 9 | Panchayat Office , Thiruvankulam (New Building) | 718 | 762 | 1,480 | 562 | 624 | 1,186 | 78.27 | 81.89 | 80.14 |
| 10 | Panchayat Office, Thiruvankulam (Old Building) | 743 | 785 | 1,528 | 632 | 669 | 1,301 | 85.06 | 85.22 | 85.14 |
| 11 | Village Office , Thiruvankulam | 686 | 684 | 1,370 | 538 | 537 | 1,075 | 78.43 | 78.51 | 78.47 |
| 12 | St.George. L.P.School , Thiruvankulam | 711 | 738 | 1,449 | 603 | 657 | 1,260 | 84.81 | 89.02 | 86.96 |
| 13 | Govt.High School, Thiruvankulam (South Wing) | 621 | 688 | 1,309 | 576 | 591 | 1,167 | 92.75 | 85.9 | 89.15 |
| 14 | Govt.High School, Thiruvankulam (Northt Wing) | 692 | 787 | 1,479 | 613 | 694 | 1,307 | 88.58 | 88.18 | 88.37 |
| 15 | Govt.High School, Thiruvankulam (West wing) | 671 | 756 | 1,427 | 564 | 632 | 1,196 | 84.05 | 83.6 | 83.81 |
| 16 | Chottanikara Grama Panchayathu Community hall,Chandaparampu | 777 | 819 | 1,596 | 668 | 709 | 1,377 | 85.97 | 86.57 | 86.28 |
| 17 | Govt.-V.H.S.S, Chottanikkara(North Wing) | 732 | 787 | 1,519 | 646 | 671 | 1,317 | 88.25 | 85.26 | 86.7 |
| 18 | Govt.-V.H.S.S, Chottanikkara( Southern Building) | 736 | 801 | 1,537 | 606 | 692 | 1,298 | 82.34 | 86.39 | 84.45 |
| 19 | Junior Basic School, Kanayannoor ( North Wing ) | 730 | 796 | 1,526 | 638 | 681 | 1,319 | 87.4 | 85.55 | 86.44 |
| 20 | Junior Basic School, Kanayannoor ( South Wing ) | 675 | 707 | 1,382 | 560 | 642 | 1,202 | 82.96 | 90.81 | 86.98 |
| 21 | Junior Basic School, Kanayannoor (Middle Wing ) | 691 | 731 | 1,422 | 602 | 639 | 1,241 | 87.12 | 87.41 | 87.27 |
| 22 | St. Mary's H.S.S, Thalacode ( North Wing ) | 602 | 646 | 1,248 | 537 | 550 | 1,087 | 89.2 | 85.14 | 87.1 |
| 23 | St. Mary's H.S.S, Thalacode( South Wing ) | 536 | 603 | 1,139 | 466 | 493 | 959 | 86.94 | 81.76 | 84.2 |
| 24 | St. Mary's H.S.S, Thalacode( Middle Wing ) | 586 | 639 | 1,225 | 506 | 560 | 1,066 | 86.35 | 87.64 | 87.02 |
| 25 | Govt. Higher Secondary School, Mulanthuruthy (Eastern Building, North-wing ) | 725 | 721 | 1,446 | 593 | 617 | 1,210 | 81.79 | 85.58 | 83.68 |
| 26 | Govt. Higher Secondary School, Mulanthuruthy (Eastern Building, South-wing ) | 665 | 678 | 1,343 | 568 | 574 | 1,142 | 85.41 | 84.66 | 85.03 |
| 27 | Govt. Higher Secondary School, Mulanthuruthy (Southern Building, East-wing) | 688 | 711 | 1,399 | 588 | 607 | 1,195 | 85.47 | 85.37 | 85.42 |
| 28 | Govt. Higher Secondary School, Mulanthuruthy (Southern Building, West-wing) | 709 | 769 | 1,478 | 597 | 636 | 1,233 | 84.2 | 82.7 | 83.42 |
| 29 | U.P. School , Perumpilly (North-wing) | 746 | 784 | 1,530 | 633 | 648 | 1,281 | 84.85 | 82.65 | 83.73 |
| 30 | U.P. School , Perumpilly (South-wing) | 709 | 798 | 1,507 | 603 | 657 | 1,260 | 85.05 | 82.33 | 83.61 |
| 31 | Govt. U.P.School , Karikode (East-wing) | 720 | 741 | 1,461 | 656 | 671 | 1,327 | 91.11 | 90.55 | 90.83 |
| 32 | Govt. U.P.School , Karikode (West-wing) | 734 | 757 | 1,491 | 634 | 612 | 1,246 | 86.38 | 80.85 | 83.57 |
| 33 | Govt. U.P.School , Karikode (Eastern building) | 767 | 793 | 1,560 | 637 | 659 | 1,296 | 83.05 | 83.1 | 83.08 |
| 34 | Govt. High School,Pulikkamali (South-wing) | 561 | 585 | 1,146 | 522 | 543 | 1,065 | 93.05 | 92.82 | 92.93 |
| 35 | Govt. High School,Pulikkamali (North-wing) | 640 | 613 | 1,253 | 552 | 550 | 1,102 | 86.25 | 89.72 | 87.95 |
| 36 | Govt. High School, Pulikkamali (Middle-wing) | 620 | 658 | 1,278 | 538 | 587 | 1,125 | 86.77 | 89.21 | 88.03 |
| 37 | St. George High School, Arakkunnam | 692 | 693 | 1,385 | 633 | 604 | 1,237 | 91.47 | 87.16 | 89.31 |
| 38 | Azad Memorial L.P. School Ezhakkaranadu (North-wing) | 752 | 782 | 1,534 | 681 | 683 | 1,364 | 90.56 | 87.34 | 88.92 |
| 39 | Azad Memorial L.P. SchoolEzhakkaranadu (South-wing) | 723 | 743 | 1,466 | 622 | 658 | 1,280 | 86.03 | 88.56 | 87.31 |
| 40 | St. Mary's English Medium School, Vettithara | 523 | 570 | 1,093 | 439 | 512 | 951 | 83.94 | 89.82 | 87.01 |
| 41 | Govt. U.P.School ,Ezhakkaranadu | 509 | 540 | 1,049 | 482 | 472 | 954 | 94.7 | 87.41 | 90.94 |
| 42 | Govt. L.P. School , Nechoor | 697 | 704 | 1,401 | 659 | 625 | 1,284 | 94.55 | 88.78 | 91.65 |
| 43 | Govt. L.P. School , Maneed (West-wing) | 635 | 648 | 1,283 | 570 | 583 | 1,153 | 89.76 | 89.97 | 89.87 |
| 44 | Govt. L.P. School , Maneed (East-wing) | 631 | 626 | 1,257 | 563 | 567 | 1,130 | 89.22 | 90.58 | 89.9 |
| 45 | Govt.Vocational Higher Secondary School Maneed (West-wing) | 655 | 664 | 1,319 | 577 | 612 | 1,189 | 88.09 | 92.17 | 90.14 |
| 46 | Govt.Vocational Higher Secondary School Maneed (East-wing) | 601 | 618 | 1,219 | 532 | 542 | 1,074 | 88.52 | 87.7 | 88.11 |
| 47 | Udaya Public Library Building , Pampra | 616 | 625 | 1,241 | 560 | 571 | 1,131 | 90.91 | 91.36 | 91.14 |
| 48 | Govt. High School , Ooramana(North-wing) | 663 | 613 | 1,276 | 600 | 532 | 1,132 | 90.5 | 86.79 | 88.71 |
| 49 | Govt. High School , Ooramana (South -wing) | 604 | 619 | 1,223 | 536 | 543 | 1,079 | 88.74 | 87.72 | 88.23 |
| 50 | Govt.L.P School, Ooramana East | 704 | 670 | 1,374 | 617 | 511 | 1,128 | 87.64 | 76.27 | 82.1 |
| 51 | High School,Ramamangalam (South-wing) | 643 | 652 | 1,295 | 536 | 552 | 1,088 | 83.36 | 84.66 | 84.02 |
| 52 | High School , Ramamangalam (North- wing) | 623 | 630 | 1,253 | 529 | 535 | 1,064 | 84.91 | 84.92 | 84.92 |
| 53 | Govt. L.P. School, Ramamangalam | 683 | 686 | 1,369 | 610 | 584 | 1,194 | 89.31 | 85.13 | 87.22 |
| 54 | Govt. L.P.School, Kizhumury | 703 | 685 | 1,388 | 606 | 607 | 1,213 | 86.2 | 88.61 | 87.39 |
| 55 | Mahilasamajam Building, Mamalassery | 636 | 651 | 1,287 | 568 | 567 | 1,135 | 89.31 | 87.1 | 88.19 |
| 56 | Govt. High School, Mamalassery | 625 | 611 | 1,236 | 488 | 547 | 1,035 | 78.08 | 89.53 | 83.74 |
| 57 | Govt.U.P.School , Onakkoor South (South-wing) | 657 | 663 | 1,320 | 574 | 595 | 1,169 | 87.37 | 89.74 | 88.56 |
| 58 | Govt.U.P.School , Onakkoor South (North_wing) | 677 | 711 | 1,388 | 582 | 671 | 1,253 | 85.97 | 94.37 | 90.27 |
| 59 | Govt.U.P.School ,Onakkoor North | 693 | 713 | 1,406 | 657 | 617 | 1,274 | 94.81 | 86.54 | 90.61 |
| 60 | St. Mary's U.P.School , Anchalpetty (South-wing) | 611 | 653 | 1,264 | 539 | 560 | 1,099 | 88.22 | 85.76 | 86.95 |
| 61 | St. Mary's U.P.School , Anchalpetty (North-wing) | 580 | 605 | 1,185 | 496 | 497 | 993 | 85.52 | 82.15 | 83.8 |
| 62 | Govt. Higher Secondary School , Pampakuda (U.P Section) | 735 | 760 | 1,495 | 674 | 595 | 1,269 | 91.7 | 78.29 | 84.88 |
| 63 | Govt. Higher Secondary School , Pampakuda (High School Section) | 724 | 779 | 1,503 | 618 | 647 | 1,265 | 85.36 | 83.06 | 84.17 |
| 64 | M.T.M. Higher Secondary School , Pampakuda (New Building , East wing) | 738 | 732 | 1,470 | 649 | 620 | 1,269 | 87.94 | 84.7 | 86.33 |
| 65 | M.T.M. Higher Secondary School , Pampakuda (New Building, West Wing) | 707 | 751 | 1,458 | 615 | 613 | 1,228 | 86.99 | 81.62 | 84.22 |
| 66 | Govt.U.P.School , North Piramadom | 572 | 568 | 1,140 | 503 | 526 | 1,029 | 87.94 | 92.61 | 90.26 |
| 67 | St. Francis U.P.School, Amballoor (New Building ,West Wing) | 716 | 726 | 1,442 | 648 | 627 | 1,275 | 90.5 | 86.36 | 88.42 |
| 68 | St. Francis U.P.School, Amballoor (New Building ,East Wing) | 741 | 792 | 1,533 | 659 | 681 | 1,340 | 88.93 | 85.98 | 87.41 |
| 69 | Govt. Junior Basic School ,Amballoor (North-wing) | 733 | 775 | 1,508 | 649 | 671 | 1,320 | 88.54 | 86.58 | 87.53 |
| 70 | Govt. Junior Basic School, Amballoor (Southp-wing) | 693 | 727 | 1,420 | 602 | 593 | 1,195 | 86.87 | 81.57 | 84.15 |
| 71 | Govt.L.P School, Kanjiramattan (East- wing) | 738 | 773 | 1,511 | 654 | 685 | 1,339 | 88.62 | 88.62 | 88.62 |
| 72 | Govt. L.P School, Kanjiramattan (West-wing) | 753 | 747 | 1,500 | 642 | 659 | 1,301 | 85.26 | 88.22 | 86.73 |
| 73 | Govt.U.P.School, Keechery (West-wing) | 739 | 737 | 1,476 | 652 | 618 | 1,270 | 88.23 | 83.85 | 86.04 |
| 74 | Govt.U.P.School, Keechery (East- wing) | 775 | 748 | 1,523 | 668 | 661 | 1,329 | 86.19 | 88.37 | 87.26 |
| 75 | U.P.School, Thottara (South-wing) | 754 | 738 | 1,492 | 584 | 715 | 1,299 | 77.45 | 96.88 | 87.06 |
| 76 | U.P.School, Thottara (New Building) | 712 | 767 | 1,479 | 634 | 669 | 1,303 | 89.04 | 87.22 | 88.1 |
| 77 | L.P. School, Arayancavu (East Wing) | 515 | 515 | 1,030 | 458 | 467 | 925 | 88.93 | 90.68 | 89.81 |
| 78 | L.P.School Arayancavu (Southern Building) | 711 | 710 | 1,421 | 686 | 557 | 1,243 | 96.48 | 78.45 | 87.47 |
| 79 | L.P.School Arayancavu | 345 | 363 | 708 | 317 | 328 | 645 | 91.88 | 90.36 | 91.1 |
| 80 | St.Josep's L/.P.School Chethicode | 654 | 696 | 1,350 | 560 | 606 | 1,166 | 85.63 | 87.07 | 86.37 |
| 81 | L.P. School , Parppakode (South-wing) | 682 | 677 | 1,359 | 627 | 588 | 1,215 | 91.94 | 86.85 | 89.4 |
| 82 | L.P.School,Parappakode (North Wing) | 668 | 734 | 1,402 | 583 | 661 | 1,244 | 87.28 | 90.05 | 88.73 |
| 83 | U.P. School , Edakkattuvayal | 721 | 760 | 1,481 | 635 | 654 | 1,289 | 88.07 | 86.05 | 87.04 |
| 84 | St. Mary's L.P. School , Ezhipram | 730 | 764 | 1,494 | 668 | 633 | 1,301 | 91.51 | 82.85 | 87.08 |
| 85 | St. Paul's High School , Veliyanadu | 718 | 718 | 1,436 | 612 | 642 | 1,254 | 85.24 | 89.42 | 87.33 |
| 86 | St. Paul's High School , Veliyanadu | 705 | 805 | 1,510 | 622 | 703 | 1,325 | 88.23 | 87.33 | 87.75 |
| 87 | L.P.School , Kanayikode | 544 | 550 | 1,094 | 500 | 471 | 971 | 91.91 | 85.64 | 88.76 |
| 88 | L.P.School , Kaippattoor (North-wing) | 638 | 715 | 1,353 | 593 | 614 | 1,207 | 92.95 | 85.87 | 89.21 |
| 89 | L.P.School , Kaippattoor (North-wing) | 747 | 725 | 1,472 | 694 | 649 | 1,343 | 92.9 | 89.52 | 91.24 |
| 90 | St.. Antony's L.P.School , Mulakkulam( South-wing ) | 745 | 761 | 1,506 | 635 | 652 | 1,287 | 85.23 | 85.68 | 85.46 |
| 91 | St.. Antony's L.P.School , Mulakkulam( South-wing ) | 755 | 719 | 1,474 | 725 | 546 | 1,271 | 96.03 | 75.94 | 86.23 |
| 92 | Govt. H.S.S , Namakuzhy | 731 | 789 | 1,520 | 648 | 659 | 1,307 | 88.65 | 83.52 | 85.99 |
| 93 | St. Joseph's H.S.S , Piravom ( West-wing) | 701 | 785 | 1,486 | 536 | 657 | 1,193 | 76.46 | 83.69 | 80.28 |
| 94 | St. Joseph's H.S.S , Piravom ( West-wing) | 772 | 733 | 1,505 | 715 | 566 | 1,281 | 92.62 | 77.22 | 85.12 |
| 95 | St. Joseph's H.S.S , Piravom (Middle-wing) | 735 | 750 | 1,485 | 631 | 629 | 1,260 | 85.85 | 83.87 | 84.85 |
| 96 | Govt. High School, Piravom (south-wing) | 622 | 622 | 1,244 | 526 | 498 | 1,024 | 84.57 | 80.06 | 82.32 |
| 97 | Govt. High School, Piravom (middle-wing ) | 586 | 611 | 1,197 | 477 | 500 | 977 | 81.4 | 81.83 | 81.62 |
| 98 | M.K.M.H.S.S , Piravom | 610 | 681 | 1,291 | 484 | 556 | 1,040 | 79.34 | 81.64 | 80.56 |
| 99 | Kerala Water Authority Inspection Banglow , Kakkad | 691 | 720 | 1,411 | 605 | 661 | 1,266 | 87.55 | 91.81 | 89.72 |
| 100 | Govt.U.P.School , Kakkadu (North-wing) | 710 | 732 | 1,442 | 530 | 595 | 1,125 | 74.65 | 81.28 | 78.02 |
| 101 | Govt.L.P School, Pazhoor (North-wing) | 722 | 793 | 1,515 | 627 | 701 | 1,328 | 86.84 | 88.4 | 87.66 |
| 102 | Govt.L.P School, Pazhoor (South-wing) | 731 | 719 | 1,450 | 640 | 610 | 1,250 | 87.55 | 84.84 | 86.21 |
| 103 | Govt. U.P.S , Kalamboor ,( East-wing) | 620 | 637 | 1,257 | 492 | 603 | 1,095 | 79.35 | 94.66 | 87.11 |
| 104 | Govt. U.P.S , Kalamboor , (North-wing) | 610 | 624 | 1,234 | 510 | 566 | 1,076 | 83.61 | 90.71 | 87.2 |
| 105 | Govt.H.S Athanickal , (Western Building, North-wing) | 680 | 715 | 1,395 | 588 | 634 | 1,222 | 86.47 | 88.67 | 87.6 |
| 106 | Govt.H.S Athanickal(Western Building, South-wing) | 674 | 678 | 1,352 | 603 | 597 | 1,200 | 89.47 | 88.05 | 88.76 |
| 107 | Govt.H.S Athanickal , (Southern Building) | 636 | 639 | 1,275 | 564 | 545 | 1,109 | 88.68 | 85.29 | 86.98 |
| 108 | Govt. College Manimalakunnu | 674 | 667 | 1,341 | 647 | 574 | 1,221 | 95.99 | 86.06 | 91.05 |
| 109 | Thirumarady Panchayat Community Hall, Oliyappuram | 681 | 706 | 1,387 | 639 | 587 | 1,226 | 93.83 | 83.14 | 88.39 |
| 110 | Govt. V.H.S.S Thirumarady ( Southern Building ,West-wing) | 670 | 678 | 1,348 | 617 | 599 | 1,216 | 92.09 | 88.35 | 90.21 |
| 111 | Govt. V.H.S.S Thirumarady (Southern Building, East-wing) | 635 | 685 | 1,320 | 541 | 593 | 1,134 | 85.2 | 86.57 | 85.91 |
| 112 | Kakkoor rubber Producing Society Building | 639 | 630 | 1,269 | 578 | 541 | 1,119 | 90.45 | 85.87 | 88.18 |
| 113 | Kakkoor Agricultural Marketing Centre | 735 | 741 | 1,476 | 664 | 682 | 1,346 | 90.34 | 92.04 | 91.19 |
| 114 | Thirumarady Gramapanchayat Vanitha Vyvasaya Kendrem | 694 | 734 | 1,428 | 601 | 637 | 1,238 | 86.6 | 86.78 | 86.69 |
| 115 | St. Paul's L P SchoolMutholapuram | 681 | 668 | 1,349 | 563 | 540 | 1,103 | 82.67 | 80.84 | 81.76 |
| 116 | St. Paul's High School Mutholapuram (East Wing ) | 658 | 638 | 1,296 | 550 | 488 | 1,038 | 83.59 | 76.49 | 80.09 |
| 117 | St. Paul's High SchoolMutholapuram (West Wing) | 613 | 620 | 1,233 | 505 | 499 | 1,004 | 82.38 | 80.48 | 81.43 |
| 118 | Govt. L P SchoolAlapuram | 687 | 684 | 1,371 | 563 | 578 | 1,141 | 81.95 | 84.5 | 83.22 |
| 119 | Govt. L P SchoolElanji | 607 | 619 | 1,226 | 499 | 504 | 1,003 | 82.21 | 81.42 | 81.81 |
| 120 | St. Peter's H S S Elanji (West Wing ) | 647 | 640 | 1,287 | 565 | 473 | 1,038 | 87.33 | 73.91 | 80.65 |
| 121 | St. Peter's H S S Elanji (East Wing ) | 702 | 666 | 1,368 | 598 | 529 | 1,127 | 85.19 | 79.43 | 82.38 |
| 122 | St. Xavier's U P School Kooru | 637 | 672 | 1,309 | 534 | 541 | 1,075 | 83.83 | 80.51 | 82.12 |
| 123 | Jay Hind Mahila Samajam ,Anthiyal | 587 | 616 | 1,203 | 510 | 519 | 1,029 | 86.88 | 84.25 | 85.54 |
| 124 | St.George AuditoriumPerumbadom | 635 | 644 | 1,279 | 560 | 543 | 1,103 | 88.19 | 84.32 | 86.24 |
| 125 | Govt.U P School Mangalathuthazham | 673 | 686 | 1,359 | 566 | 583 | 1,149 | 84.1 | 84.99 | 84.55 |
| 126 | Govt.U P School Koothattukulam | 678 | 698 | 1,376 | 574 | 602 | 1,176 | 84.66 | 86.25 | 85.47 |
| 127 | High School Koothattukulam(North Wing ) | 722 | 794 | 1,516 | 650 | 630 | 1,280 | 90.03 | 79.35 | 84.43 |
| 128 | High School Koothattukulam(South Wing ) | 639 | 650 | 1,289 | 554 | 544 | 1,098 | 86.7 | 83.69 | 85.18 |
| 129 | High School Koothattukulam(East Wing ) | 627 | 708 | 1,335 | 534 | 598 | 1,132 | 85.17 | 84.46 | 84.79 |
| 130 | St. mary's Church BuildingKizhakombu, | 602 | 620 | 1,222 | 528 | 537 | 1,065 | 87.71 | 86.61 | 87.15 |
| 131 | Mar Evaniyos L P SchoolKizhakombu (West Wing ) | 631 | 657 | 1,288 | 541 | 552 | 1,093 | 85.74 | 84.02 | 84.86 |
| 132 | Little FlowerGirls High SchoolVadakara | 637 | 733 | 1,370 | 527 | 566 | 1,093 | 82.73 | 77.22 | 79.78 |
| 133 | Govt. L P School Edayar(West Wing ) | 644 | 651 | 1,295 | 555 | 566 | 1,121 | 86.18 | 86.94 | 86.56 |
| 134 | Govt. L P School Edayar(South Wing) | 679 | 653 | 1,332 | 612 | 549 | 1,161 | 90.13 | 84.07 | 87.16 |
| 89,925 | 93,245 | 1,83,170 | 78,400 | 79,655 | 1,58,055 | 87.18 | 85.43 | 86.29 | ||
Piravom By-Election 2012 ,LIST OF POLLING STATIONS
| NO | POLLING STATION NAME |
POLLING STATION AREA |
| 1 | Traco Cable Co.Recreation Club , Irumbanam | GP THIRUVANKULAM 1(Part) 1 to 390 |
| 2 | L.P.School , Irumbanam(North-Wing) | GP THIRUVANKULAM 1(Part) 391 to 559 , 2(Part) 1 to 455,3(Part) 504 to 509 |
| 3 | L.P.School , Irumbanam (South-Wing) | GP THIRUVANKULAM 2(Part ) 456 to 734 , 3(Part ) 308 to 503 |
| 4 | S.N.D.P.L.P.School, Irumbanam (West Wing) | GP THIRUVANKULAM 3(Part) 1 to 307 , 4(Part) 1 to 129,231-234 |
| 5 | S.N.D.P.L.P.School , Irumbanam (East Wing) | GP THIRUVANKULAM 4(Part) 130 to 230,235 to 544 |
| 6 | Vocatioal Higher Secondary School, Irumbanam | GP THIRUVANKULAM GP THIRUVANKULAM |
| 7 | K.C. L.P.School , Chithrappuzha | GP THIRUVANKULAM 6(Part) 1 to 430 |
| 8 | Georgian Academy E.M School, Thiruvankulam | GP THIRUVANKULAM 6(Part) 431 to 599 , 7 (Part) 1 to 250 |
| 9 | Panchayat Office , Thiruvankulam (New Building) | GP THIRUVANKULAM 7(Part) 251 to 696 , 8(Part) 1 to 60,66to 72A |
| 10 | Panchayat Office, Thiruvankulam (Old Building) | GP THIRUVANKULAM 8(Part) 61 to 67,73 to 410 |
| 11 | Village Office , Thiruvankulam | GP THIRUVANKULAM 8(Part) 411 to 730 , 9(Part) 1 to 240 |
| 12 | St.George. L.P.School , Thiruvankulam | GP THIRUVANKULAM 9(Part) 241 to 651 |
| 13 | Govt.High School, Thiruvankulam (South Wing) | GP CHOTTANIKKARA 1 Full 1 to 487 |
| 14 | Govt.High School, Thiruvankulam (Northt Wing) | GP CHOTTANIKKARA 2(Part) 432 to 536 , 3(Part) 1 to 323 |
| 15 | Govt.High School, Thiruvankulam (West wing) | GP CHOTTANIKKARA 1 (Part) 366 to 487 2 (Part) 313 to 536 |
| 16 | Chottanikara Grama Panchayathu Community hall,Chandaparampu | GP CHOTTANIKKARA 2(Part) 1 to 431 4(Part) 95 to 113 |
| 17 | Govt.-V.H.S.S, Chottanikkara(North Wing) | GP CHOTTANIKKARA 3(Part) 324 to 762, 4(Part) 1 to 94,114 to 142 |
| 18 | Govt.-V.H.S.S, Chottanikkara( Southern Building) | GP CHOTTANIKKARA 4(Part) 143 to 943 |
| 19 | Junior Basic School, Kanayannoor ( North Wing ) | GP CHOTTANIKKARA 5(Part) 1 to 364 |
| 20 | Junior Basic School, Kanayannoor ( South Wing ) | GP CHOTTANIKKARA 5(Part) 365 to 648 , 6(Part) 1 to 155 |
| 21 | Junior Basic School, Kanayannoor (Middle Wing ) | GP CHOTTANIKKARA 6(Part) 156 to 502 |
| 22 | St. Mary's H.S.S, Thalacode ( North Wing ) | GP CHOTTANIKKARA 7(Part) 1 to 360 |